Third String Entertainment Presents
Sun Nov 3
Mod Sun, lovelytheband
Supporting Talent: Huddy, No Love For the Middle Child
Huddy, No Love For the Middle Child
Show at 7:00PM
at Warehouse Live Midtown
Alternative
Third String Entertainment Presents
Sun Nov 3
Jesse Roper
Show at 7:00PM
at The Secret Group
All Ages, $20.00
Blues
Third String Entertainment Presents
Mon Nov 4
Mod Sun, lovelytheband
Supporting Talent: Huddy, No Love For the Middle Child
Huddy, No Love For the Middle Child
Show at 7:00PM
at The Studio at The Factory
Alternative
Third String Entertainment Presents
Jeris Johnson: Dragon Born Tour
Thu Nov 7
Jeris Johnson
Supporting Talent: Freak, Blakswan
Freak, Blakswan
Show at 7:00PM
at Spiderhouse Ballroom
All Ages, $23.00-$25.00
Emo
Third String Entertainment Presents
LAUNCH Music Festival + Conference: Jeris Johnson
Fri Nov 8
Jeris Johnson
Show at 6:30PM
at RBC Deep Ellum
Emo
Third String Entertainment Presents
Sat Nov 9
vaultboy
Show at 7:00PM
at Deep Ellum Art Co.
Alternative
Third String Entertainment Presents
Sat Nov 9
Show at 9:00PM
at South Side Music Hall
18+, $21.00-$26.00
Emo
Third String Entertainment Presents
Wed Nov 13
Bailey Spinn
Supporting Talent: Senses, glimmers
Senses, glimmers
Doors at 6:00PM / Show at 7:00PM
at Spiderhouse Ballroom
$26.00-$31.00
Alternative
Third String Entertainment Presents
Thu Nov 14
Bailey Spinn
Supporting Talent: Senses, glimmers
Senses, glimmers
Doors at 6:00PM / Show at 7:00PM
at Three Links
All Ages, $25.00-$30.00
Rock
Third String Entertainment Presents
Fri Nov 15
The Devil Wears Prada
Supporting Talent: Silent Planet
Show at 7:00PM
at The Factory in Deep Ellum
Metal
Third String Entertainment Presents
Fri Nov 15
Kaonashi
Supporting Talent: Omerta, Blind Equation
Omerta, Blind Equation
Doors at 6:00PM / Show at 7:00PM
at Three Links
$20.00-$23.00
Metal
November 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |