Third String Entertainment Presents
Mon Nov 16
Distant
Supporting Talent: Heavy//Hitter, Torn Open, Katywentmissing
Heavy//Hitter, Torn Open, Katywentmissing
Show at 7:00PM
at TX Tea Room
$25.00
Metal
Third String Entertainment Presents
Tue Nov 17
Distant
Supporting Talent: Heavy//Hitter, Torn Open, Katywentmissing
Heavy//Hitter, Torn Open, Katywentmissing
Show at 7:00PM
at The Secret Group
$20.00-$25.00
Metal
Bodysnatcher: Hell Is Here, Hell Is Home Tour
Wed Nov 18
Bodysnatcher
Supporting Talent: Gideon, PSYCHO-FRAME, Volatile Ways
Gideon, PSYCHO-FRAME, Volatile Ways
Doors at 6:00PM / Show at 7:00PM
at Puzzles Deep Ellum
All Ages, $30.00-$33.00
Metal
Third String Entertainment Presents
Wed Nov 18
Cannelle
Show at 7:00PM
at Club Dada
$18.00-$20.00
Electronic
Third String Entertainment Presents
Third String Thursdays ft. wait4u
Thu Nov 19
wait4u
Supporting Talent: Blindlace, kisswithyourteeth, For Ivadell
Blindlace, kisswithyourteeth, For Ivadell
Show at 6:00PM
at TX Tea Room
$0.00
Alternative
Third String Entertainment Presents
Thu Nov 19
Beauty School Dropout
Supporting Talent: No Love For the Middle Child, Life After Youth
No Love For the Middle Child, Life After Youth
Doors at 7:00PM / Show at 7:45PM
at Puzzles Deep Ellum
$23.00-$25.00
Rock
Fri Nov 20
Thoughts on Bowling
Supporting Talent: Softly, HummusVacuum, MooseCreek Park
Softly, HummusVacuum, MooseCreek Park
Doors at 6:00PM / Show at 7:00PM
at TX Tea Room
All Ages, $15.00-$20.00
Alternative
Fri Nov 20
I Set My Friends on Fire
Supporting Talent: Set To Stun, Current Comfort
Set To Stun, Current Comfort
Doors at 6:00PM / Show at 7:00PM
at Puzzles Deep Ellum
All Ages, $23.00-$28.00
Rock
Third String Entertainment Presents
Sat Nov 21
I Set My Friends on Fire
Supporting Talent: Set To Stun, Current Comfort
Set To Stun, Current Comfort
Doors at 6:00PM / Show at 7:00PM
at Come and Take It Live
All Ages, $22.00-$27.00
Rock
Third String Entertainment + Deep Ellum Block Party Presents
Sat Nov 21
oso oso
Supporting Talent: Liquid Mike, bugsy
Liquid Mike, bugsy
Doors at 7:00PM / Show at 8:00PM
at Puzzles Deep Ellum
$0.00
Alternative
Sean Healy Presents
Deante' Hitchcock with A-Game and CAYS
Sun Nov 22
Deante' Hitchcock
Supporting Talent: A-Game, CAYS
Doors at 7:30PM / Show at 8:30PM
at TX Tea Room
$15.00-$76.00
Hip Hop/Rap
Restless Shows Presents
Wed Nov 25
Gorilla Glue, Lil Nakur
Show at 7:00PM
at Puzzles Deep Ellum
$25.00-$30.00
Hip Hop/Rap
November 2026
December 2026
January 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
01 | 02 | 03 Supporting Talent: Spite, The Callous Daoboys, Your Spirit Dies Show at 6:00PM at Warehouse Live Midtown | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
