Third String Entertainment Presents
Tue May 27
Merkules
Supporting Talent: Ryan Oakes
Ryan Oakes
Show at 6:00PM
at RBC Deep Ellum
18+, $26.00-$30.00
Alternative
Restless Shows Presents
Tue May 27
Eem Triplin
Melody of a Memory Tour
Show at 7:00PM
at Trees
$24.50-$124.00
Hip Hop/Rap
Third String Entertainment Presents
Thu May 29
Stellar
Show at 7:00PM
at TX Tea Room
$15.00
Electronic
Third String Entertainment Presents
The Word Alive & The Funeral Portrait
Fri May 30
The Word Alive, The Funeral Portrait
Supporting Talent: Melrose Avenue, Last Night of Solace
Show at 6:00PM
at RBC Deep Ellum
$30.00
Alternative
Third String Entertainment Presents
Fri May 30
Notions
Supporting Talent: vilamoura, Be//gotten, ren the third, The Dark Divide
vilamoura, Be//gotten, ren the third, The Dark Divide
Show at 6:00PM
at TX Tea Room
$20.00-$23.00
Hip Hop/Rap
Third String Entertainment Presents
Julia Wolf: Pressure World Tour
Sat May 31
Julia Wolf
Supporting Talent: Worry Club, Ellis
Worry Club, Ellis
Show at 6:00PM
at TX Tea Room
Pop
Third String Entertainment Presents
Sat May 31
Notions
Supporting Talent: Notions, Apex Fallen, Vilamoura, nyxkiss
Notions, Apex Fallen, Vilamoura, nyxkiss
Show at 6:00PM
at The Secret Group
All Ages, $18.00-$22.00
Metal
Third String Entertainment Presents
Stephen Stanley "Trustfall" Tour
Sat May 31
Stephen Stanley
Supporting Talent: Jake & Shelby
Jake & Shelby
Doors at 6:00PM / Show at 7:00PM
at The Rail Club
All Ages, $25.00-$30.00
Pop
Third String Entertainment Presents
Sun Jun 1
Notions
Supporting Talent: Notions, VILAMOURA
Notions, VILAMOURA
Show at 6:00PM
at Paper Tiger
$19.00-$24.00
Hip Hop/Rap
Third String Entertainment Presents
Sun Jun 1
TX2
Supporting Talent: Dark Divine
DARK DIVINE
Show at 6:30PM
at TX Tea Room
$23.00-$26.00
Alternative
Third String Entertainment Presents
Stephen Stanley "Trustfall" Tour
Sun Jun 1
Stephen Stanley
Supporting Talent: Jake & Shelby
Jake & Shelby
Doors at 6:00PM / Show at 7:00PM
at Scout Bar
All Ages, $25.00-$30.00
Pop
May 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 Supporting Talent: Haunter, Devil’s Cut , Facetime, Come Alive Show at 6:00PM at Warehouse Live Midtown | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |